Welcome to Sisale Trading Co., Limited.
Tel: +86-574-87120662
FAQ You Are Here >> FAQ > Pipe Fitting
General Metallic Materials of ASME Pressure Piping Code 2
 Code  Grade  Chemical Composition %,max Mechanical Requirement
C Si Mn P S Cr Ni Mo Other T.S. min MPa Y.S. min MPa EL. min % HB max Other
ASTM A 234/ ASME SA 234 WPB7)8)9)10) 0.30 0.10 min 0.29-1.06 0.050 0.058 0.40 0.40 0.15 Cu:0.40;
V:0.08
415-655 240 22 197 -
WPC 8)9)10)11) 0.35 0.10 min 0.29-1.06 0.050 0.058 0.40 0.40 0.15 Cu:0.40;
V:0.08
485-655 275 22 197 -
WP5 CL1 0.15 0.50 0.30-0.60 0.040 0.030 4.0-6.0 - 0.44-0.65 - 415-585 205 22 217 -
WP5 CL3 0.15 0.50 0.30-0.60 0.040 0.030 4.0-6.0 - 0.44-0.65 - 520-690 310 22 217 -
WP9 CL1 0.15 1.00 0.30-0.60 0.030 0.030 8.0-10.0 - 0.90-1.10 - 415-585 205 22 217 -
WP9 CL3 0.15 1.00 0.30-0.60 0.030 0.030 8.0-10.0 - 0.90-1.10 - 520-690 310 22 217 -
WP91 0.08-0.12 0.20-0.50 0.30-0.60 0.020 0.010 8.0-9.5 0.40 0.85-1.05 12) 585-760 415 20 248 -
WP11 CL1 0.05-0.15 0.50-1.00 0.30-0.60 0.030 0.030 1.00-1.50 - 0.44-0.65 - 415-585 205 22 197 -
WP11 CL2 0.05-0.20 0.50-1.00 0.30-0.80 0.040 0.040 1.00-1.50 - 0.44-0.65 - 485-655 275 22 197 -
WP11 CL3 0.05-0.20 0.50-1.00 0.30-0.80 0.040 0.040 1.00-1.50 - 0.44-0.65 - 520-690 310 22 197 -
WP12 CL1 0.05-0.20 0.60 0.30-0.80 0.045 0.045 0.80-1.25 - 0.44-0.65 - 415-585 220 22 197 -
WP12 CL2 0.05-0.20 0.60 0.30-0.80 0.045 0.045 0.80-1.25 - 0.44-0.65 - 485-655 275 22 197 -
WP22 CL1 0.05-0.15 0.50 0.30-0.60 0.040 0.040 1.90-2.60 - 0.87-1.13 - 415-585 205 22 197 -
WP22 CL3 0.05-0.15 0.50 0.30-0.60 0.040 0.040 1.90-2.60 - 0.87-1.13 - 520-690 310 22 197 -
ASTM A 240/ ASME SA 240 304 0.08 0.75 2.00 0.045 0.030 18.0-20.0 8.0-10.5 - N:0.10 515 205 40 201 -
304H 0.04-0.10 0.75 2.00 0.045 0.030 18.0-20.0 8.0-10.5 - - 515 205 40 201 -
304L 0.030 0.75 2.00 0.045 0.030 18.0-20.0 8.0-12.0 - N:0.10 485 170 40 201 -
316 0.08 0.75 2.00 0.045 0.030 16.0-18.0 10.0-14.0 2.00-3.00 N:0.10 515 205 40 217 -
316H 0.04-0.10 0.75 2.00 0.045 0.030 16.0-18.0 10.0-14.0 2.00-3.00 - 515 205 40 217 -
316L 0.030 0.75 2.00 0.045 0.030 16.0-18.0 10.0-14.0 2.00-3.00 N:0.10 485 170 40 217 -
321 0.08 0.75 2.00 0.045 0.030 17.0-19.0 9.0-12.0 - N:0.10; Ti:5(C+N)-0.7 515 205 40 217 -
321H 0.04-0.10 0.75 2.00 0.045 0.030 17.0-19.0 9.0-12.0 - Ti:4(C+N)-0.7 515 205 40 217 -
347 0.08 0.75 2.00 0.045 0.030 17.0-19.0 9.0-13.0 - Nb:10C-1.00 515 205 40 201 -
TP347H 0.04-0.10 0.75 2.00 0.045 0.030 17.0-20.0 9.0-13.0 - Nb:8C-1.00 515 205 40 201 -
ASTM A 312/ ASME SA 312 TP304 0.08 1.00 2.00 0.045 0.030 18.0-20.0 8.0-11.0 - - 515 205 35 - -
TP304H 0.04-0.10 1.00 2.00 0.045 0.030 18.0-20.0 8.0-11.0 - - 515 205 35 - -
TP304L 0.035 1.00 2.00 0.045 0.030 18.0-20.0 8.0-13.0 - - 485 170 35 - -
TP316 13) 0.08 1.00 2.00 0.045 0.030 16.0-18.0 11.0-14.0 2.00-3.00 - 515 205 35 - -
TP316H 13) 0.04-0.10 1.00 2.00 0.045 0.030 16.0-18.0 11.0-14.0 2.00-3.00 - 515 205 35 - -
TP316L 0.035 1.00 2.00 0.045 0.030 16.0-18.0 10.0-14.0 2.00-3.00 - 485 170 35 - -

NOTE:
7) Fittings made from bars or plates shall have max.C 0.35.
8) Fittings made from forgings shall have C max.0.35 and Si max. 0.35 without min.limitation.
9) Below the specified max.C, If the content C decreases each 0.01 %, an increase of 0.06% Mn will be permitted up to a maximum of 1.35%.
10) The sum of Cu, Ni, Cr, and Mo shall not exceed 1.00 %.
11) The sum of Cr and Mo shall not exceed 0.32 %.
12) V:0.18-0.25, Nb:0.06-0.10, N:0.03-0.07, Al:0.02, Ti:0.01, Zr:0.01.
13) For welded TP316 and TP316H pipe, the range of Ni shall be 10.0~14.0 %.

 
  Copyright © 2013 Sisale Trading Co., Limited. All Rights Reserved. Design: enxun.com